RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 512296 | ||
NSE Symbol | BHAGYANGR | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE458B01036 | ||
Name of the company* | Bhagyanagar India Limited | ||
Registered office address | |||
Registered office address* | 5th Floor, Surya Towers, Sardar Patel Road, Secunderabad-500003 | ||
Registered office state* | Telangana | ||
Registered office city* | Secunderabad | ||
Registered office district* | Secunderabad | ||
Registered office pin code* | 500003 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 44665758 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.bhagyanagarindia.com | ||
Registered office email | cs@surana.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 5th Floor, Surya Towers, Sardar Patel Road, Secunderabad-500003 | ||
Correspondence state | Telangana | ||
Correspondence city | Secunderabad | ||
Correspondence district | Secunderabad | ||
Correspondence pin code | 500003 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 44665758 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@surana.com | ||
Reporting quarter* | 30-06-2021 | ||
Face value* | 2 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 31995000 | 100 |
National Stock Exchange of India Ltd(NSE) | 31995000 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 31995000 | |
Listed capital (BSE) (As per company records)* | 31995000 | 100 |
Held in dematerialised form in CDSL* | 10579384 | 33.07 |
Held in dematerialised form in NSDL* | 21231858 | 66.36 |
Physical* | 183758 | 0.57 |
Total no.of shares* | 31995000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SUBHOJEET BHATTACHARJEE | |
Date of Appointment | 09-03-2020 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS-60802 | |
Telephone no.* | 040-44665758 | |
Fax no. | - | |
E-mail id* | cs@surana.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | RAKHI AGARWAL |
Date of issue of report* | 06-07-2021 |
Address* | 6-3-660, FLAT 520, BLOCK 4, AMRIT APARTMENT, KAPADIA LANE, SOMAJIGUDA |
City* | HYDERABAD |
Pincode* | 500082 |
Contact no.* | 91-9246530679 |
Fax no. | - |
rakhiagarwal79@yahoo.com | |
Membership no.* | 7047 |
Firms registration number of audit firm | |
Name of the firm* | RAKHI AGARWAL |
COP number* | 6270 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFIN TECHNOLOGIES PRIVATE LIMITED |
SEBI registration no. | INR000000221 |
Address | KFINTECH, TOWER B, PLOT NO 31 & 32, SELENIUM BUILDING, FINANCIAL DISTRICT, NANKRAMGUDA, GACHIBOWLI, |
State | TELANGANA |
City | HYDERABAD |
Pincode | 500032 |
Contact no. | 040-67161526 |
Fax number of RTA | - |
E-mail id | nageswara.raop@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |