RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 512296 | ||
NSE Symbol* | BHAGYANGR | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE458B01036 | ||
Whether company has CIN | Yes | ||
CIN Number | L27201TG1985PLC012449 | ||
Name of the company* | BHAGYANAGAR INDIA LIMITED | ||
Registered office address | |||
Registered office address* | Plot No. P-9/13/1 & P-9/14, IDA, Nacharam, Hyderabad - 500076 | ||
Registered office state* | TELANGANA | ||
Registered office city* | HYDERABAD | ||
Registered office district* | HYDERABAD | ||
Registered office pin code* | 500076 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 040 | 27152861 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.bhagyanagarindia.com | ||
Registered office email | cs@surana.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | 5TH FLOOR, SURYA TOWERS, S P ROAD, SECUNDERABAD | ||
Correspondence state | TELANGANA | ||
Correspondence city | HYDERABAD | ||
Correspondence district | HYDERABAD | ||
Correspondence pin code | 500003 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 040 | 44665758 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@surana.com | ||
Reporting quarter* | 30-06-2024 | ||
Face value* | 2 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 31995000 | 100 |
National Stock Exchange of India Ltd(NSE) | 31995000 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 31995000 | |
Listed capital (BSE) (As per company records)* | 31995000 | 100 |
Held in dematerialised form in CDSL* | 4218120 | 13.18 |
Held in dematerialised form in NSDL* | 27681441 | 86.52 |
Physical* | 95439 | 0.3 |
Total no.of shares* | 31995000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | LALIT KUMAR THANVI | |
PAN of the compliance officer* | AWWPL4211C | |
Date of Appointment | 14-02-2023 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 62058 |
Mobile no.* | 9571149160 | |
Fax no. | ||
E-mail id* | cs@surana.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | RAKHI AGARWAL |
Date of issue of report* | 16-07-2024 |
Address* | 1-10-32 To 37/D-003, Ground Floor, D Block, Wellkin Park Secunderabad, Hyderabad, Telangana-500016 |
City* | HYDERABAD |
Pincode* | 500016 |
Contact no.* | 91-9246530679 |
Fax no. | - |
rakhiagarwal79@yahoo.com | |
Membership no.* | 7047 |
Firms registration number of audit firm | |
Name of the firm* | RAKHI AGARWAL |
COP number* | 6270 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFIN TECHNOLOGIES LIMITED |
SEBI registration no. | INR000000221 |
Address | KFINTECH, TOWER B, PLOT NO 31 & 32, SELENIUM BUILDING, FINANCIAL DISTRICT, NANKRAMGUDA, GACHIBOWLI, |
State | TELANGANA |
City | HYDERABAD |
Pincode | 500032 |
Contact no. | 040-67161526 |
Fax number of RTA | - |
E-mail id | nageswara.raop@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |