RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 512296 | ||
| NSE Symbol* | BHAGYANGR | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE458B01036 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L27201TG1985PLC012449 | ||
| Name of the company* | BHAGYANAGAR INDIA LIMITED | ||
| Registered office address | |||
| Registered office address* | Plot No. P-9/13/1 & P-9/14, IDA, Nacharam, Hyderabad - 500076 | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | HYDERABAD | ||
| Registered office district* | HYDERABAD | ||
| Registered office pin code* | 500076 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 27152861 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.bhagyanagarindia.com | ||
| Registered office email* | cs@surana.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Plot No. P-9/13/1 & P-9/14, IDA, Nacharam, Hyderabad - 500076 | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | HYDERABAD | ||
| Correspondence district | HYDERABAD | ||
| Correspondence pin code | 500076 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 27152861 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@surana.com | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 2 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 31995000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 31995000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 31995000 | |
| Held in dematerialised form in CDSL* | 4917322 | 15.37 |
| Held in dematerialised form in NSDL* | 26986571 | 84.35 |
| Physical* | 91107 | 0.28 |
| Total no.of shares* | 31995000 | 100 |
| Total no. of Security holders as on end of the quarter* | 32139 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | SANJAY SINGH RATHORE | |
| PAN of the compliance officer* | BYQPR6523L | |
| Date of Appointment* | 30-03-2026 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 66136 |
| Mobile no.* | 7737186957 | |
| Fax no. | ||
| E-mail id* | cs@surana.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Mr. Janaki Rama Lakshmana Rao Kanukollu | |
| PAN of the previous compliance officer* | AHZPK7168D | |
| Membership Nos | ACS | 33703 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 14-10-2025 | |
| Date of Cessation | 20-11-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | RAKHI AGARWAL | |
| Date of issue of report* | 03-04-2026 | |
| Address* | 1-10-32 To 37/D-003, Ground Floor, D Block, Wellkin Park Secunderabad, Hyderabad, Telangana-500016 | |
| City* | HYDERABABD | |
| Pincode* | 500016 | |
| Contact no.* | 91-9246530679 | |
| Fax no. | - | |
| Email* | rakhiagarwal79@yahoo.com | |
| Membership no.* | Fellow | 7047 |
| Firms registration number of audit firm | ||
| Name of the firm* | RAKHI AGARWAL | |
| COP number* | 6270 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | KFIN TECHNOLOGIES LIMITED |
| SEBI registration no. | INR000000221 |
| Address | KFINTECH, TOWER B, PLOT NO 31 & 32, SELENIUM BUILDING, FINANCIAL DISTRICT, NANKRAMGUDA, GACHIBOWLI, |
| State | TELANGANA |
| City | HYDERABAD |
| Pincode | 500032 |
| Contact no. | 040-67161526 |
| Fax number of RTA | - |
| E-mail id* | nageswara.raop@kfintech.com |
| Website Address* | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |