Copper Tubes & Pipes
Copper Tubes & Pipes
Copper Tubes & Pipes
 
															Copper Tubes
| O.D. | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|
| n | mm | MIN | MAX | STRAIGHT | |||
| (in) | (mm) | (in) | (mm) | (ft) | (m) | ||
| 3/8" | 9.52 | 0.012 | 0.30 | 0.039 | 1.00 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 0.394 | 10.00 | 0.016 | 0.40 | 0.039 | 1.00 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 1/2" | 12.70 | 0.014 | 0.40 | 0.039 | 1.00 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 0.787 | 20.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 0.866 | 22.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 7/8" | 22.22 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 0.984 | 25.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 1" | 25.40 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 | 
| 1.102 | 28.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 | 
Process
Copper Tube Production
Bhagyanagar India produces high-quality copper tubes using an advanced UPCAST process, where pure copper cathodes are melted in a protective atmosphere, ensuring uncompromised purity and uniformity. The molten copper is cast into tubes with standard diameters of 33 mm x 5 mm thickness, later refined on specialized finishing lines to achieve precise shapes and specifications.
Made from Cu-DHP copper (99.90% purity, phosphorous deoxidized), our copper tubes are available in straight lengths and hard-drawn temper. With wall thicknesses ranging from 0.30 mm to 1.50 mm and outer diameters up to 28 mm, every tube meets international standards like DIN EN 12449, ASTM B 75, and IS-12444-1988.
Copper Tube
| ◆Material | OFC / ETP | 
| ◆Cu Content | Min 99.90% | 
| ◆Standard | As per customer requirements | 
| ◆Conductivity | Min 100% (in soft condition), Min 97% (in hard condition) | 
Packing
Straight Tubes
| Packing type | Dimensions (mm) | Net weight(kg) | Tare(kg) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| Wooden case | 350-500 | 200-500 | 100 | 2500-6300 | 500-1000(app) | 40-180(app) | 
 
								 
         
       
       
      