O.D. | Wall Thickness | ||||||
n | mm | MIN | MAX | STRAIGHT | |||
---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (ft) | (m) | ||
3/8" | 9.52 | 0.012 | 0.30 | 0.039 | 1.00 | 6.0 - 20.0 | 2.0 - 6.0 |
0.394 | 10.00 | 0.016 | 0.40 | 0.039 | 1.00 | 6.0 - 20.0 | 2.0 - 6.0 |
1/2" | 12.70 | 0.014 | 0.40 | 0.039 | 1.00 | 6.0 - 20.0 | 2.0 - 6.0 |
0.787 | 20.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 |
0.866 | 22.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 |
7/8" | 22.22 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 |
0.984 | 25.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 |
1" | 25.40 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 |
1.102 | 28.00 | 0.039 | 1.00 | 0.059 | 1.50 | 6.0 - 20.0 | 2.0 - 6.0 |
UPCAST plant, high purity copper cathodes are melted in protective atmosphere in the induction furnaces. Molten metal, transferred into holding and casting furnaces via the atmosphere controlled launders, is cast into tubes with standard diameters of 33 mmx5mm thickness.
Final products are produced in different finishing lines according to the type of final shape.
Copper TubePacking type | Dimensions (mm) | Net weight(kg) | Tare(kg) | |||
---|---|---|---|---|---|---|
Wooden case | A | B | C | D | 500-1000(app) | 40-180(app) |
350-500 | 200-500 | 100 | 2500-6300 |